| SURNAME | FIRST, M. | RELATIONSHIP |
|
|
|
|
| SABIN | Kate |
|
|
|||
| SABIN | Emily |
|
|
|||
| SAGE | Caddie |
|
|
|
||
| SAGE | James |
|
|
|
||
| SANDERSON | Polly | wife of David Sanderson |
|
|
||
| SCOVILL | Edward D. |
|
|
|
||
| SCOVILL | Elizabeth | wife of Edward Scovill |
|
|
||
| SEELY | Olive | dau. of C.W. & A. Seely |
|
|
|
|
| SEVERANCE | Sarah |
|
|
|
||
| SHAVER | Electa M. |
|
|
|
||
| SHIRKEY | Francis |
|
|
|||
| SHIRKEY | Matilda F. |
|
|
|||
| SHIRKEY | Mary J. |
|
|
|||
| SHORT | Zyre | dau. of Philip & Angelina Short |
|
|
||
| SIBLEY | William H. | son of Dea & Mary Sibley;
CWS,
SGT Co. A 9th Mich Vol. |
|
|
||
| SIMMONS | Sarah |
|
|
|||
| SIPPEL | Julia |
|
|
|
||
| SIPPELL | Morris |
|
|
|
||
| SKELLENGER | Mary Ann | nee Barrister, wife of Wm. Skellenger |
|
|
|
|
| SMITH | William |
|
|
|
||
| SMITH | Alice Susannah |
|
|
|
||
| SMITH | Rosalie Estelle |
|
|
|
||
| SMITH | Mary | wife of Orris Smith |
|
|
||
| SMITH | Hiram H. |
|
|
|||
| SMITH | Eliza | wife of Shirrel |
|
|
||
| SMITH | Caroline |
|
|
|||
| SMITH | Joseph |
|
|
|||
| SNELL | Dr. Hiram M. |
|
|
|||
| SNOVER | Ella | dau. of Joseph & Adelia Snover |
|
|
||
| SNOVER | Maryett | wife of Moses Snover |
|
|
||
| SPENCER | Candis | dau. of S.E. & E. Spencer |
|
|
|
|
| SPENCER | Sally |
|
|
|
||
| SPENCER | Mary C. |
|
|
|||
| SPENCER | Royal |
|
|
|||
| SPENCER | Adeline |
|
|
|
||
| STEPHENS | Clarina |
|
|
|
||
| STEPHENS | Abner, Jr. |
|
|
|
||
| STEPHENSON | Samuel |
|
|
|
||
| STEPHENSON | Elizabeth |
|
|
|
||
| STEWART | James |
|
|
|
||
| STEWART | Sarah | wife of James Stewart |
|
|
|
|
| STEWART | Thomas J.C. |
|
|
|
||
| STEWART | Maggie E. | dau. of W. H. & Mary Stewart |
|
|
|
|
| STEWART | Charles I. | son of Wm. B. & J. Stewart |
|
|
|
|
| STEWART | William A. | son of Wm. B. & J. Stewart |
|
|
|
|
| STONE | Wheeler |
|
|
|
||
| STONE | Solomon |
|
|
|
||
| STONE | Martha |
|
|
|
||
| STONE | Solomon |
|
|
|
||
| STONE | Isabel | nee Graham |
|
|
|
|
| STONE | Daniel G. |
|
|
|
||
| STONE | Salomone | wife of Daniel G. Stone |
|
|
|
|
| STRUTZ | Lina S. C. |
|
|
|
||
| STRUTZ | Carl C. |
|
|
|
||
| SUTTON | Lillie |
|
|
|
||
| SUTTON | Hattie J. |
|
|
|
||
| SUTTON | Hattie |
|
|
|
||
| THOMAS | Samuel |
|
|
|
||
| THOMAS | Anne Eliza |
|
|
|||
| THOMPSON | Charles |
|
|
|||
| THOMPSON | Midleton |
|
|
|
||
| THOMPSON | Almeda |
|
|
|
||
| THOMPSON | Almina E. |
|
|
|
||
| THOMPSON | Mary Ann |
|
|
|
||
| THOMPSON | Elsie E. |
|
|
|
||
| TORREY | Daniel J. |
|
|
|||
| TORREY | Mariah H. |
|
|
|||
| TORREY | Susan S. |
|
|
|||
| TORREY | Jane A. |
|
|
|||
| TORREY | Maryum M. |
|
|
|||
| VAN MARTEN | Nellie | wife of G.M. van Marten |
|
|
|
|
| VAN NORSTRAND | John |
|
|
|||
| VANDERBILT | Henry |
|
|
|
||
| VANDERBILT | Farley |
|
|
|
||
| VANDERBILT | John J. |
|
|
|
||
| VAUGHAN | Mary | see PAGE |
|
|||
| WAIT | Damarius A. | see CORBIN |
|
|||
| WAITE | Thomas |
|
|
|
|
|
| WAITE | Franklin | son of C.J. Waite; 9th Reg. MI
Inf.;
left Detroit 9-27-1861 |
Point, KY of measles |
|
|
|
| WALKER | Richmond |
|
|
|||
| WALKER | John |
|
|
|||
| WALTERS | Polly J. | wife of Eli Walters |
|
|
|
|
| WATROUS | Sarah |
|
|
|
||
| WAYTE | Charles |
|
|
|
||
| WELDON | Hepsey | wife of Alfred Weldon |
|
|
|
|
| WELDON | Phebe L. | dau. of Jesse & Fanny Weldon |
|
|
|
|
| WELDON | Jesse |
|
|
|
||
| WELLS | Andrew |
|
|
|
||
| WEYMOUTH | Eddy L. |
|
|
|
||
| WHEELER | Eliza | see GILBERT |
|
|||
| WHEELER | Lucy |
|
|
|
||
| WHEELER | Henry |
|
|
|
||
| WHEELER | Matilda |
|
|
|
||
| WHITCOMB | Joseph |
|
|
|
||
| WIER | Eliza |
|
|
|
||
| WILCOX | Martha J. | dau. of Theo. & Hannah Wilcox |
|
|
||
| WILDER | Adaline |
|
|
|
||
| WILDER | Christiana | wife of Jonas Wilder |
|
|
|
|
| WILDER | John W. |
|
|
|
||
| WILDER | Isaac R. |
|
|
|||
| WINAS | William |
|
|
|
||
| WRIGHT | Anna E. |
|
|
|
||
| WRIGHT | Tunis |
|
|
|||
| WRIGHT | Wm. W. |
|
|
|||
| YOUNGS | William |
|
|
|||
| YOUNGS | Zobida |
|
|
|||
| YOUNGS | Israel |
|
|
|
|
|
|
|
|
|