|
|
||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||
|
|
< | 5 | 10 | 15 | 20 | 30 | 40 | 50 | 60 | 70 | < | 5 | 10 | 15 | 20 | 30 | 40 | 50 | 60 | 100 | ||
| 5 | 10 | 15 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 5 | 10 | 15 | 20 | 30 | 40 | 50 | 60 | 70 | UP | |||
| Bates, C. | 1 | 1 | 1 | 1 | ||||||||||||||||||
| Bates, L. | 2 | 1 | 2 | 1 | 1 | 1 | 1 | |||||||||||||||
| Blanchard, S. | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||
| Blukman, J. (?) | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||
| Breson, C. W. | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||
| Carl, G. W. | 1 | 2 | 1 | 1 | 1 | |||||||||||||||||
| Carl, L. | 2 | 1 | 2 | 1 | 2 | 2 | 1 | |||||||||||||||
| Clark, C. | 1 | 1 | 1 | 1 | ||||||||||||||||||
| Clark, S. K. | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||
| Cook, W. | 1 | 1 | 1 | 1 | ||||||||||||||||||
| Crandall, J. | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||
| Dawlin, R. | 1 | 1 | 1 | 2 | 1 | 1 | ||||||||||||||||
| Debix, M. | 1 | 1 | 1 | |||||||||||||||||||
| Dryer, G. | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||
| Dryer, Israel | 2 | 1 | 1 | 1 | ||||||||||||||||||
| Dryer, J. | 2 | 1 | 1 | 2 | 1 | 1 | 1 | |||||||||||||||
| Dundien, D.D. (?) | 1 | 1 | 2 | 1 | 1 | |||||||||||||||||
| Edward, W. A. | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||
| Estes, J. | 1 | 1 | 3 | 2 | 1 | |||||||||||||||||
| Flahen, D. (?) | 1 | 1 | 1 | |||||||||||||||||||
| Flower, E. | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||
| Gibbins, O. | 2 | 1 | 2 | 1 | ||||||||||||||||||
| Hall, W. | 1 | 2 | 2 | 1 | ||||||||||||||||||
| Harris, H. | 2 | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||
| Harris, M. | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||
| Harris, Mansel | 1 | 1 | 1 | |||||||||||||||||||
| Harris, O. | 1 | 1 | 1 | 2 | 1 | |||||||||||||||||
| Harttly, H. | 2 | 2 | 1 | 1 | 1 | |||||||||||||||||
| Leonard, Silas | 1 | 2 | 1 | 1 | 2 | |||||||||||||||||
| Miller, S. P. | 1 | 2 | 1 | 2 | 2 | 1 | 1 | |||||||||||||||
| Miller, W. | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||
| Phelps, E. | 1 | 1 | 1 | 1 | ||||||||||||||||||
| Phelps, E. C. | 1 | 1 | 1 | |||||||||||||||||||
| Pratt, Wm. | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||
| Sabins, S. | 1 | 2 | 1 | |||||||||||||||||||
| Sanders, J. | 1 | 1 | ||||||||||||||||||||
| Setfen, E. | 1 | 1 | 3 | 1 | 1 | |||||||||||||||||
| Sheldon, O. | 1 | 1 | 2 | 1 | 1 | |||||||||||||||||
| Sopsin, M. | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||
| Stevens, Abner | 1 | 2 | 1 | 2 | 1 | 1 | ||||||||||||||||
| Thompson, C. | 2 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||
| Wellington, Wm. | 1 | 2 | 1 | 1 | 1 | |||||||||||||||||
| Willard, C. | 1 | 1 | 1 | 1 | ||||||||||||||||||
State of Michigan
County of Macomb
I, Charles S. Mather, Assistant to the Marshall of the State aforesaid do solemnly swear that the number of persons set forth in the return made by me, agreeable to the provision of the Act entitled "An Act to provide for the taking of the Sixth Census or Enumeration of the Inhabitants of the United States" have been ascertained by an actual inquiry at every dwelling house, or a personal inquiry of the head of every family, in exact conformity with the provisions of said Act and that I have in every respect fulfilled the duties required of me by said Act, to the best of my abilities, and that the return aforesaid is correct and true to the best of my knowledge and belief.
signed: C. S. Mather
|
|
|
| Males under 20 years of age |
|
| Females under 20 years of age |
|
| Males over 20 years of age |
|
| Females over 20 years of age |
|
| Total: |
|