| SECTION | ||
| ALLEN, ALBERT | 21 | |
| ALLINGTON, G.H. | 29 | |
| ALLINGTON, ROBERT | 29, 32 | |
| ANKRAPP, JUL. | 28 | |
| ANKRAPP, J. | 26 | |
| BARR, L. | 30 | |
| BARTAL BROS. | 32 | |
| BATHEY, C. | 2 | |
| BATHEY, C.C. | 11 | |
| BAUMAN, ELMER | 15 | |
| BAUMAN, E. | 14 | |
| BAUMAN, FRED | 20 | |
| BAUMAN, JOHN | 20 | |
| BAUMAN, WIN. | 20 | |
| BAUMGARTNER, C. | 13 | |
| BERNEY, J.D. | 18 | |
| BLACKWELL & CRIMMINS | 19 | |
| BLOHM, A. | 31 | |
| BOMAN, GEORGE, W. | 25 | |
| BONKER, MRS. W.A. | 15 | |
| BONKER, W.A. | 15 | |
| BOURKE, M.W. | 10 | |
| BOWERS, J. | 10 | |
| BOWMAN, GEORGE A. | 22 | |
| BREECE, M. | 31 | |
| BREEZE, E.K. | 28 | |
| BRINES, S.F. | 36 | |
| BROPHY, JOHN | 26 | |
| BROWN, BYRON | 24 | |
| BROWN, MYRON | 13 | |
| BURGESS, ED. | 28 | |
| BURGETT, GEORGE | 35, 36 | |
| BURGETT, L. | 35 | |
| BURNEY, JOHN | 7 | |
| BURNEY, MRS. THOMAS | 18 | |
| CAIN, B. | 16 | |
| CAIN, EDWARD | 18 | |
| CAIN, MICHAEL | 16 | |
| CAIN, THOMAS | 5 | |
| CAMPBELL, JOHN | 16, 21 | |
| CAMPFIELD ESTATE | 20 | |
| CARROLL, GEORGE | 6, 7 | |
| CARROLL, MRS. HENRY | 6 | |
| CASIN, F. | 12 | |
| CAUGHILL, B.A. | 21 | |
| CAUGHILL, CLARK | 21 | |
| CAUGHILL, C. | 17, 21 | |
| CAUGHILL, JAMES | 21 | |
| CAUGHILL, JOS. | 17 | |
| CAUGHILL, R. | 17 | |
| CAUGHILL, WARREN | 21 | |
| CAUGHILL, WILLIAM | 16 | |
| CHASE, F. | 23, 24 | |
| CHASE, L. | 23 | |
| CHASE, S. | 24, 26 | |
| CHESTER, JOHN | 21 | |
| CHESTER, J. | 20 | |
| COIN (?), FRED | 14 | |
| COLE, ORRIN | 13 | |
| CONAT, C.O. | 22 | |
| CONAT, H.G. | 25 | |
| CONKLIN, CHARLES | 20 | |
| CONKLIN, JOSHUA | 12 | |
| COYLE, MRS. JOHN | 1 | |
| CRAWFORD, E. | 21 | |
| CRAWFORD, W.G. | 15 | |
| CRIMMINS & BLACKWELL | 19 | |
| CROW, RACHEL | 12 | |
| DAWSON, P. | 5 | |
| DAWSON, THOMAS | 8, 9 | |
| DAWSON, WILLIAM | 7 | |
| DAYTON, DANIEL | 14 | |
| DAYTON, HIRAM | 10 | |
| DENTON, LILLY | 7 | |
| DILWORTH, JAMES | 8, 9 | |
| DITTMANN, O. | 32 | |
| DOLAN, FRANK | 5 | |
| DOLAN, JOHN | 3, 4, 9 | |
| DOLAN, MICHAEL | 5 | |
| DOLAN, RICHARD | 8, 17 | |
| DRECHSLER, H. | 2, 11 | |
| DUPEE, L. | 13 | |
| DUPEE, WILLIAM | 13, 14 | |
| EAST, CLARK | 18 | |
| EAST, D. | 19 | |
| EDWARDS, LUZZI | 8 | |
| ELLISON, W. | 20 | |
| ELLSWOOD, W.F. | 35 | |
| ELLSWOOD & LIEBSCH | 35 | |
| EMERSON, W.O. | 32 | |
| EVANS, MATTIE | 19 | |
| FENTON, O. | 31 | |
| FENTON, WILLIAM | 19 | |
| FERGUSON, C.R. | 12 | |
| FOGARTY, JOSEPH | 15 | |
| FOGARTY, MICHAEL | 14 | |
| FORDT, AUGUST | 13 | |
| FREEMANN, W. | 31 | |
| FULLER, CLAYTON | 32 | |
| FULLER, HOSEA, MRS. | 31, 32 | |
| GAVIN, MRS. E. | 8 | |
| GAVIN, JOHN & FRANK | 7 | |
| GAVIN, JOSEPH | 11 | |
| GAVIN, J. & F. | 8 | |
| GAVIN, MICHAEL | 10 | |
| GAVIN, MRS. E. | 7 | |
| GILLETT | 31 | |
| GOOD, D.W. | 18 | |
| GRANT, GEORGE | 1 | |
| GREENBERG, CARL | 36 | |
| GREENBERG, MRS. F. | 36 | |
| GREENBERG, WILLIAM | 35, 36 | |
| GREENWALT, BROS. | 1 | |
| GRIFFIN, WILLIAM | 5, 8 | |
| GRIFFIN, W. | 28 | |
| HALL, F. | 30 | |
| HALL, GEORGE | 13 | |
| HAVILAND, J.M. | 27 | |
| HENRY, P. & C. | 33 | |
| HENRY, P.C. | 34 | |
| HERRICK, L. | 22 | |
| HERRICK, MRS. S. | 2 | |
| HIRT, F.J. | 28 | |
| HOLLIS, FRED. | 22 | |
| HOQUER, W. | 24 | |
| HOUSTON, W.H. | 35 | |
| HOYLE, JOHN | 15 | |
| HUNT, EDWARD, S. | 33 | |
| HUNT, H.D. | 32 | |
| HUNT, MRS. E. (ODA) | 34 | |
| HUNT, W.B. | 31 | |
| IVENS, WILLIAM | 12 | |
| JOHN | 21 | |
| JOHNSON, A. | 24 | |
| JONES, ED. | 25 | |
| JONES, E. | 25 | |
| JONES, MRS. EDWIN | 1 | |
| JONES, WILLIAM E. | 35 | |
| KELLY, JOSEPH | 22 | |
| KENDALL, OTTO | 14 | |
| KILROY, ED | 4 | |
| KILROY, JOHN P. | 3 | |
| KILROY, L. | 3 | |
| KILROY, L.D. | 3 | |
| KILROY, L.J. | 3 | |
| KILROY, PHIL | 4 | |
| KILROY, R. & L. | 3 | |
| KING, MICHAEL | 9, 16 | |
| KING, THOMAS | 16, 17 | |
| KITTRIDGE, SARAH | 32 | |
| KOHN, J.F. | 32 | |
| KRANZ, MRS. E. | 24 | |
| KRONER, A.L. | 19 | |
| KRONER, HENRY | 30 | |
| KUNIT, AUGUST | 20 | |
| LACEY, WALTER | 9 | |
| LEWANDOSKI, C. | 28 | |
| LEWANDOSKI, JACOB | 29 | |
| LIEBSCH & ELLSWOOD | 35 | |
| LIEBTRAU, MAX. | 35 | |
| LINDOW, JOHN | 35 | |
| LISCOMB, W. | 29 | |
| LOGG, SAM | 32 | |
| LORTS, N. | 27 | |
| LOWELL, WALTER | 29 | |
| LUTES, JOHN | 29 | |
| MACKLEY, ELIZ. | 22 | |
| MACKLEY, GEORGE | 23 | |
| MACKLEY, JAMES | 23, 26 | |
| MACKLEY, T. | 26 | |
| MAGARY, M.D. | 33 | |
| MARKS, ABRAHAM | 22 | |
| MARKS, JOHN | 22 | |
| MARTIN, T.H. | 21 | |
| MARTINDALE, D. | 10 | |
| MC CALL, C.C. | 6 | |
| MC CURLEY, T.H. | 33 | |
| MC GEUFFIN | 6 | |
| MC KERNON, THOMAS | 19 | |
| MC LEOD, D.J. | 34 | |
| MC MANN, JOHN | 30 | |
| MEABON, HOSEA | 22, 27 | |
| MEABON, H. | 28 | |
| MESKILL, DAN | 9 | |
| MESKILL, E. | 16 | |
| MESKILL, JAMES | 8, 16 | |
| MESKILL, JOHANNA | 9 | |
| MEYERS, A. & B. | 33 | |
| MILLER, HATTIE | 27 | |
| MILLER, WILLIAM | 33, 34 | |
| MOORE, JOSEPH | 7 | |
| MORGAN, N. | 25, 36 | |
| MULLOY, C.F. | 5 | |
| MULLOY, JAMES | 6 | |
| NEBAR, M. | 33 | |
| NOLAN, MICHAEL | 3 | |
| NORSTRAND, WILLIAM, VAN | 30 | |
| NORSTRUND, WILLIAM VAN | 32 | |
| O'DONNELL, C.J. | 8, 17 | |
| O'DONNELL, ED | 4 | |
| O'DONNELL, JOHN | 9 | |
| O'DONNELL, MORRIS | 10 | |
| O'DONNELL, M. | 4 | |
| O'DONNELL, PAT. | 15 | |
| PATTERSON, JOHN | 2 | |
| PEARCE, R. & G. | 11 | |
| PEARCE, R.E. | 2, 11 | |
| PEARCE, WILLIAM | 11 | |
| PLOG, A. | 12 | |
| PLOG, H. | 12 | |
| PRIESTAP, HERMAN | 29 | |
| PRIOR, C. | 31 | |
| PRIOR, ED | 4 | |
| QUESTER, FRED | 31 | |
| QUICK, J.A. | 31 | |
| QUICK, W. | 31 | |
| RABINE, BEN | 30 | |
| RAMIESKIE, TONY | 33 | |
| RAMSEY, BROS. | 28, 34 | |
| RAMSEY, F.W. | 27 | |
| RAMSEY, P. | 12 | |
| RECHMANN, B.J. | 34 | |
| REMINGTON, F. | 26 | |
| REMINGTON, J. | 23, 26 | |
| SASS, AUGUST | 24 | |
| SASS, H. | 35 | |
| SASS, W.C. | 25 | |
| SASS, W.J. | 23 | |
| SAVAGE, ORRIN | 1 | |
| SCHMIDT, HUGO | 26 | |
| SCHNEIDER, PETER | 25 | |
| SCOUTEN, ALVAH | 30 | |
| SCUPHOLM, R. | 2 | |
| SHANAHAN, DAN | 9, 10 | |
| SHANAHAN, EDWARD | 17 | |
| SHANAHAN, JAMES | 10 | |
| SHANAHAN, WILLIAM | 9, 10 | |
| SHELDON, J.J. | 17 | |
| SHIRKEY (?), GEORGE | 6 | |
| SHORTIE, D. | 24 | |
| SIEFERT, FRED | 35 | |
| SILK, CHARLES | 14, 23 | |
| SILK, FRED. | 26 | |
| SILK, F. | 24 | |
| SIMMONS, W.H. | 15 | |
| SIMONS, C.W. | 36 | |
| SIMONS, F.W. | 36 | |
| SIMONS, G.A. | 36 | |
| SMITH, ED. | 8, 27 | |
| SMITH, J.P. | 1 | |
| STEVENSON, ALBERT | 22, 35 | |
| STEWART, JAMES | 11 | |
| STOCKS, F. | 24 | |
| STODDART, H. | 7 | |
| STODDART, WILLIAM | 6 | |
| SULLIVAN, MRS. GEORGE | 2 | |
| SULLIVAN, THOMAS | 2 | |
| SUTTKUS, JOHN | 24 | |
| TINSMARI, JACOB | 6 | |
| TROMBLEY, L.A. | 25 | |
| UPLEGER, ALBERT | 14 | |
| UPPLEGER, WILLIAM A. | 20 | |
| VAN NORSTRAND, WILLIAM | 30 | |
| VAN NORSTRUND, WILLIAM | 32 | |
| VOGT, H.J. | 27, 34 | |
| WADE, MICHAEL | 3 | |
| WARD, MICHAEL | 7 | |
| WARD, NEAL | 7, 18 | |
| WARD, WILLIAM J. | 4 | |
| WATT, W.H. | 18 | |
| WEEKS, IRA | 30, 31 | |
| WERNER, AUGUST | 34 | |
| WERNER, A. | 27 | |
| WERNER, WILLIAM | 34 | |
| WHITTAKER, ELLIS | 23 | |
| WHITTAKER, EZRA | 23 | |
| WILSON, ROBERT | 3 | |
| WINN, FRED | 3 | |
| WINN, GEORGE | 1 | |
| WINN, GRANT | 2 | |
| WINN, WILLIAM | 10 | |
| WITHEY, SILAS | 21 | |
| WOLF, HATTIE A. | 36 | |
| YEIP, WILLIAM | 25 | |
| YOUNGS, A. | 35 | |
| YOUNGS, MRS. A. | 22 | |
| YOUNGS, TRINA (?) | 27 | |
| ZAMBI, TONY | 29 | |
| ZIMMER, A.P. | 10 | |
| ZIMMER, JOHN | 10 |
|
|
|
Last Updated on
16-Sep-99
By Ursula B. Adamson
Email: ubatrans@klondyke.net