Please note: The numbers in the far left column, 1 - 50, correspond with the numbers in the second table that lists the home address, disability and remarks pertaining to the individual.
|
|
|
|
|
|
|
|
|
|||||
No. 1 |
|
|
|
|
|
|
|
||||||
HN | FN | Y | M | D | |||||||||
1 | 1 | 1 | KEELER, Alonzo M. | Capt | B | 22 | Mich. | Inf. | 28 Aug 1862 | 26 Jun 1865 | 2 | 9 | 28 |
2 | 10 | 10 | JOHN, Henry | Pvt | F | 22 | Mich. | Inf. | 8 Aug 1862 | 26 Jun 1862 | 2 | 10 | 22 |
3 | 16 | 19 | HOWE, Edwin | Pvt | J | 22 | Mich. | Inf. | -- Mar 1865 | -- Sep 1865 | 0 | 6 | - |
4 | 26 | 29 | LEWIS, Dayton, J. | Pvt | - | - | Ohio | Inf. | 12 Aug 1864 | 1 Jul 1862 | 2 | 10 | 18 |
5 | 40 | 43 | HALSEY, Wm. H. | Sgt. | A | 9 | Mich. | Inf. | 15 Oct. 1861 | 17 Jun 1862 | 0 | 8 | 28 |
6 | 40 | 43 | HALSEY, Wm. H. | Pvt | B | 5 | Mich. | Inf. | 4 Feb 1864 | 5 Jul 1865 | 1 | 5 | 1 |
7 | 44 | 47 | YERDON, Augustus | Pvt | A | 2 | N.Y. | Art. | 22 Mar 1864 | 15 May 1864 | 0 | 1 | 23 |
8 | 68 | 71 | POOLE, Thomas | Pvt | A | 9 | Mich. | Inf. | 29 Feb 1864 | 10 Aug 1865 | 1 | 5 | 12 |
9 | 79 | 83 | POOLE, Daniel E. | Pvt | D | 53 | ILL. | Inf. | 10 Dec 1861 | 5 Oct 1863 | 1 | 9 | 25 |
10 | 69 | 73 | WALTON, Edwin J. | Pvt | C | US | Mich. | Inf. | 6 Aug 1862 | 8 Jul 1863 | 0 | 11 | 2 |
11 | 94 | 99 | QUICK, James | Pvt | E | 5 | Mich. | Inf. | 11 Sep 1861 | 5 Jun 1862 | 0 | 8 | 28 |
12 | 100 | 105 | Gibson, Sarah J. widow of
GIBSON, Jefferson |
Pvt | - | 5 | Mich. | Cav | --- | --- | - | - | - |
13 | 105 | 110 | Cotton, Mariah S. widow of
COTTON, Leander A. |
Pvt | F | 22 | Mich. | Inf. | 11 Aug 1862 | 28 Jun 1865 | 2 | 10 | 17 |
14 | 111 | 116 | CRAWFORD, Alfred | Pvt | E | 21 | N.Y. | Inf. | 25 Apr 1861 | 11 Nov 1861 | 0 | 7 | 17 |
15 | 117 | 124 | DAVIS, John E. | Pvt | C | 22 | Mich. | Inf. | 3 Apr 1865 | 27 Jul 1865 | 0 | 3 | 24 |
16 | 135 | 142 | HICKS, Frederick E. | Pvt | D | 100 | N.Y. | Inf. | 5 Jan 1865 | 6 Jun 1865 | 0 | 5 | 29 |
17 | 140 | 147 | HARRIS, David | Pvt | D | 185 | N.Y. | Inf. | 15 Sep 1864 | 26 May 1865 | 0 | 9 | 23 |
18 | 145 | 152 | VROMAN, Norman | Pvt | C | 60 | N.Y. | Inf. | 26 Aug 1861 | 24 Dec 1863 | 2 | 8 | 29 |
19 | 150 | 157 | HEATH, Simon H. | Sgt. | H | 4 | Mich. | Inf. | 14 Sep 1864 | 20 July 1865 | 0 | 10 | 6 |
20 | 154 | 162 | HUNT, Edward S. | Pvt | E | 9 | Mich. | Inf. | 13 Mar 1865 | 17 July 1865 | 0 | 4 | 3 |
21 | 168 | 178 | HUNT, Stephen R. | Pvt | D | 11 | US | Inf. | 14 June 1864 | 4 Jan 1865 | 0 | 6 | 21 |
22 | 170 | 179 | RAPELJE, Daniel L. | Pvt | F | 5 | Mich. | Cav | 22 Mar 1864 | 5 Jul 1866 | 1 | 3 | 13 |
23 | 167 | 176 | Fanning, Clarabell former widow
of
FREEMAN, Harrop |
Pvt | E | 3 | US | Art. | 3 Sep 1864 | 3 Sep 1867 | 3 | 0 | 0 |
24 | 177 | 186 | BLYNN, Alonzo M. | Pvt | A | 160 | N.Y. | Inf. | 28 Aug 1862 | 2 Nov 1866 | 3 | 3 | 0 |
25 | 198 | 207 | ALLINGTON, William | Chap. | x | 94 | Ohio | Inf. | 14 Sep 1862 | 5 Jun 1865 | 2 | 8 | 22 |
26 | 207 | 216 | PATTERSON, Culver | Pvt | E. | 22 | Mich. | Inf. | 4 Aug 1862 | 26 Jun 1865 | 2 | 10 | 22 |
27 | 275 | 203 | BEEBE, Porter E. | Pvt | H | 7 | Mich. | Inf. | 22 Aug 1861 | 22 Aug 1864 | 3 | 0 | 0 |
28 | 224 | 234 | Roundhill, Mary former widow of
HALL, Daniel W. or Webster D. |
Sgt. | G | 15 | Mich. | Inf. | 24 Nov 1861 | 23 Jan 1864 | 2 | 1 | 30 |
29 | 236 | 246 | TURNER, Lewis M. | Corp. | J | 9 | Mich. | Inf. | 15 Aug 1861 | 14 Oct 1864 | 3 | 1 | 29 |
30 | 248 | 258 | HOLMES, Alexander J. | Pvt | G | 2 | N.Y. | Cav. | 2 Sep 1864 | 5 Jun 1865 | 0 | 9 | 3 |
31 | 251 | 261 | SHEPHERD, James | Pvt | J | 40 | N.Y. | Inf. | 15 Feb 1865 | 27 May 1865 | 0 | 3 | 12 |
32 | 260 | 270 | MOULNEY (MANLEY?), Byron F. | Corp. | J | 14 | N.Y. | Art. | 4 Dec 1863 | 26 Aug 1865 | 1 | 8 | 22 |
33 | 291 | 302 | STRETMAN (?) George J. | Pvt | B | 20 | Mich. | Inf. | 6 Aug 1862 | 30 May 1865 | 2 | 9 | 24 |
34 | 298 | 311 | WOOD, Leonard | Pvt | E | 5 | Mich. | Cav. | 14 Aug 1862 | -- Jun 1865 | 2 | - | - |
35 | 312 | 326 | MONTERY, Joseph | Corp. | G | 10 | N.Y. | Art. | 8 Aug 1862 | 23 Jun 1865 | 2 | 10 | 15 |
36 | 317 | 331 | DUCHANE, James | Corp. | E | 22 | Mich. | Inf. | 11 Aug 1862 | 26 Jun 1865 | 2 | 10 | 14 |
37 | 321 | 335 | Hodges Clara S. widow of
HODGES, Augustus M. |
Corp. | K | 107 | ILL | Inf. | 13 Aug 1862 | 18 May 1865 | 2 | 9 | - |
38 | 330 | 345 | SUMNER, Enos | Pvt | G | 67 | Ohio | Inf. | 26 Dec 1863 | 22 Jan 1865 | 1 | 5 | 29 |
39 | 342 | 359 | MILLS, William H. | Pvt | H | 141 | N.Y. | Inf. | 10 Sep 1862 | 8 Jun 1865 | 2 | 8 | 29 |
40 | 355 | 374 | HICKS, Cyrus | Pvt | C. | 14 | Vol.. | Inf. | 12 Aug 1861 | 11 Apr 1864 | 2 | 7 | 29 |
41 | 371 | 390 | STODDARD, William O. | Pvt | H | 7 | Mich. | Inf. | 2 Jul 1861 | -- Nov 1864 | 3 | - | - |
42 | 391 | 410 | GILBERT, Charles S. | Corp. | E | 5 | Mich. | Cav. | 14 Aug 1862 | 13 Feb 1863 | 5 | 30 | |
43 | 432 | 452 | COLLARD, Edward | Pvt | B | 5 | Mich. | Inf. | 27 Aug 1864 | -- Dec 1864 | - | - | - |
44 | 442 | 462 | BALL, Samuel | Pvt | A | 49 | N.Y. | Inf. | 2 Jan 1864 | 27 Jun 1865 | 1 | 0 | 25 |
45 | 445 | 465 | Parker, Eliza former widow of
RUGG, Miles O. |
Pvt | E | 10 | Mich. | Inf. | ----1861 | 29 Oct 1862 | - | - | - |
46 | 446 | 466 | CARLL, Harrison | Pvt | C | 5 | Mich. | Inf. | 29 Jun 1864 | 9 Nov 1864 | 0 | 4 | 11 |
47 | 447 | 467 | CURTIS, David H. | Pvt | B | 30 | Mich. | Inf. | 28 Nov 1864 | 30 Jun 1865 | 0 | 7 | 2 |
48 | 452 | 452 | Collard, Sarah former widow of
FREDERICK, John |
Corp. | E | 21 | Mich. | Inf. | 11 Aug 1862 | --- | - | - | - |
49 | 475 | 496 | CURTIS, James R. | Pvt | B | 30 | Mich. | Inf. | 9 Dec 1864 | 30 Jun 1865 | 0 | 6 | 21 |
50 | 486 | 507 | MABEE, George | Pvt | B | 30 | Mich. | Inf. | 30 Nov 1864 | 30 Jum 1865 | 0 | 7 | 0 |
Post-Office Address | Disability Incurred | Remarks | |
1 | Richmond, Michigan | Prisoner of war 1 year, 5 months, 11 days | |
2 | Richmond, Michigan | ||
3 | Richmond, Michigan | cannot give all dates, transfered to 22. Mich. Inf. | |
4 | Richmond, Michigan | Rupture & varicose veins | |
5 | Richmond, Michigan | Neuralgia & Rheumatism | |
6 | Richmond, Michigan | ||
7 | Richmond, Michigan | ||
8 | Richmond, Michigan | ||
9 | Richmond, Michigan | Lost left leg near hip | promoted to 2nd Lieut. but not ....(illegible) |
10 | Richmond, Michigan | ||
11 | Richmond, Michigan | ||
12 | Richmond, Michigan | ||
13 | Richmond, Michigan | ||
14 | Richmond, Michigan | ||
15 | Richmond, Michigan | Chronic diarrhea | |
16 | Richmond, Michigan | At close of war | |
17 | Richmond, Michigan | ||
18 | Richmond, Michigan | Right arm shot off | Re-enlisted 14 Dec. 1863, discharged 13 Feb 1865 |
19 | Richmond, Michigan | ||
20 | Richmond, Michigan | ||
21 | Richmond, Michigan | ||
22 | Richmond, Michigan | ||
23 | Richmond, Michigan | Discharge | |
24 | Richmond, Michigan | At close of war | |
25 | Richmond, Michigan | ||
26 | Richmond, Michigan | ||
27 | Richmond, Michigan | ||
28 | Richmond, Michigan | Discharged to re-enlist as Sgt. in Co. G, 15th Mich.Inf. 24 Jan 1864, discharged 13 Aug. 1865 | |
29 | Richmond, Michigan | Expiration of term of service | |
30 | Memphis, Michigan | Gen. Order No. 83 | |
31 | Memphis, Michigan | ||
32 | Memphis, Michigan | ||
33 | Memphis, Michigan | ||
34 | Memphis, Michigan | Day of discharge not given in certificate | |
35 | Memphis, Michigan | ||
36 | Memphis, Michigan | ||
37 | Memphis, Michigan | ||
38 | Memphis, Michigan | ||
39 | Armada, Michigan | ||
40 | Richmond, Michigan | Re-enlisted 12 Apr 1864, discharged 20 Jan 1865 | |
41 | Richmond, Michigan | Discharge papers in Washington D.C. | |
42 | Memphis, Michigan | Discharged from inquiry to ...(illegible) | |
43 | Armada, Michigan | Right arm shot off | Papers are away |
44 | Armada, Michigan | ||
45 | Armada, Michigan | Rugg died 29 October 1862 | Cannot give date of enlistment |
46 | Armada, Michigan | Lost left hand in action | |
47 | Armada, Michigan | Close of war order | |
48 | Armada, Michigan | Died 10 January 1863 of wounds received in action | at Stone River; date lacking |
49 | Armada, Michigan | ||
50 | Armada, Michigan |
|
|